Eastern Development Region ( पूर्वाञ्चल नेपाल )Explore it
Eastern Development Region |Purwanchal Nepal
Established 1972
Disestablished 2015
Founded by King Mahendra
Headquarters Dhankuta, Koshi Zone
Largest city Biratnagar
Established 1972
Disestablished 2015
Founded by King Mahendra
Headquarters Dhankuta, Koshi Zone
Largest city Biratnagar
The Eastern Development Region (Nepali: पुर्वाञ्चल विकास क्षेत्र) was one of Nepal's five development regions. It is also known as Kirata region. It was located at the eastern end of the country with its headquarters at Dhankuta.
The town of Dhankuta was the headquarter of the Eastern Region, as well as the headquarter of the Dhankuta District.
As per the cabinet meeting held on 17 January 2018, the city of Biratnagar was declared the interim capital of Province No. 1. It was later declared as the permanent capital on 6 May 2019 when two-thirds of the provincial assembly's MLAs voted in favor of Biratnagar.
The Eastern Development Region was split into 3 zones:
SN | MUNICIPALITY NAME | PROVINCE | DISTRICT |
1 | Phungling Municipality | Province 1 | Taplejung |
2 | Phidim Municipality | Province 1 | Panchthar |
3 | Ilam Municipality | Province 1 | Ilam |
4 | Deumai Municipality | Province 1 | Ilam |
5 | Mai Municipality | Province 1 | Ilam |
6 | Suryodaya Municipality | Province 1 | Ilam |
7 | Mai Municipality | Province 1 | Ilam |
8 | Suryodaya Municipality | Province 1 | Ilam |
9 | Deumai Municipality | Province 1 | Ilam |
10 | Mechinagar Municipality | Province 1 | Jhapa |
11 | Mechinagar Municipality | Province 1 | Jhapa |
12 | Damak Municipality | Province 1 | Jhapa |
13 | Shadananda Municipality | Province 1 | Bhojpur |
14 | Bhojpur Municipality | Province 1 | Bhojpur |
15 | Panchkhapan Municipality | Province 1 | Sankhuwasabha |
16 | Chainpur Municipality | Province 1 | Sankhuwasabha |
17 | Dharmadevi Municipality | Province 1 | Sankhuwasabha |
18 | Khandbari Municipality | Province 1 | Sankhuwasabha |
19 | Myanglung Municipality | Province 1 | Terhathum |
20 | Laligurans Municipality | Province 1 | Terhathum |
21 | Pakhribas Municipality | Province 1 | Dhankuta |
22 | Dhankuta Municipality | Province 1 | Dhankuta |
23 | Itahari Sub-Metropolitan City | Province 1 | Sunsari |
24 | Dharan Sub-Metropolitan City | Province 1 | Sunsari |
25 | Inaruwa Municipality | Province 1 | Sunsari |
26 | Duhabi Municipality | Province 1 | Sunsari |
27 | Ramdhuni Municipality | Province 1 | Sunsari |
28 | Barahachhetra Municipality | Province 1 | Sunsari |
29 | Biratnagar Metropolitan City | Province 1 | Morang |
30 | Belbari Municipality | Province 1 | Morang |
31 | Pathari Shanishchare Manicipality | Province 1 | Morang |
32 | Letang Municipality | Province 1 | Morang |
33 | Rangeli Municipality | Province 1 | Morang |
34 | Ratuwamai Municipality | Province 1 | Morang |
35 | Sunawarshi Municipality | Province 1 | Morang |
36 | Urlabari Municipality | Province 1 | Morang |
37 | Sundar Haraicha Municipality | Province 1 | Morang |
38 | Rangeli Municipality | Province 1 | Morang |
39 | Ratuwamai Municipality | Province 1 | Morang |
40 | Belaka Municipality | Province 1 | Udayapur |
41 | Chaudandigadhi Municipality | Province 1 | Udayapur |
42 | Triyuga Municipality | Province 1 | Udayapur |
43 | Katari Municipality | Province 1 | Udayapur |
44 | Solududhkunda Municipality | Province 1 | Solukhumbu |
45 | Halesi Tuwachung Municipality | Province 1 | Khotang |
46 | Diktel Rupakot Majhuwagadhi Municipality | Province 1 | Khotang |
47 | Siddhicharan Municipality | Province 1 | Okhaldhunga |
Total number of local bodies and ward per districts of Provience No. 1
SN | District | Sub-Metropolitan | Ward | Municipality | Ward | Rural Municipality | Ward | Total Local Bodies | Total Ward |
---|---|---|---|---|---|---|---|---|---|
1 | Taplejung | 0 | 0 | 1 | 11 | 8 | 50 | 9 | 61 |
2 | Panchthar | 0 | 0 | 1 | 14 | 7 | 46 | 8 | 60 |
3 | Ilam | 0 | 0 | 4 | 45 | 6 | 36 | 10 | 81 |
4 | Terhathum | 0 | 0 | 2 | 19 | 4 | 24 | 6 | 43 |
5 | Sankhuwasabha | 0 | 0 | 5 | 49 | 5 | 27 | 10 | 76 |
6 | Solukhumbu | 0 | 0 | 1 | 10 | 7 | 42 | 8 | 52 |
7 | Khotang | 0 | 0 | 2 | 26 | 8 | 53 | 10 | 79 |
8 | Okhaldhunga | 0 | 0 | 1 | 12 | 7 | 63 | 8 | 75 |
9 | Sunsari | 2 | 40 | 4 | 42 | 6 | 42 | 12 | 84 |
10 | Morang | 1 | 19 | 8 | 79 | 8 | 61 | 17 | 140 |
11 | Jhapa | 0 | 0 | 8 | 85 | 7 | 46 | 15 | 131 |
12 | Udayapur | 0 | 0 | 4 | 49 | 4 | 26 | 8 | 75 |
Total | 3 | 59 | 41 | 441 | 77 | 516 | 121 | 957 |
List of Places To Visit mostly in Eastern Region of Nepal
- Sagarmatha National Park, Mt. Everest
- Mount Everest- The Challenge
- Gokyo Lake
- Kala Pattthar
- Tengboche Monastery
- Khumbu Glacier, Lukla and Mera Peak
- Ama Dablam Trek
- Namche Bazar
- Koshi Tappu Wildlife Reserve
- Dharan, Chinde Danda & Bhedetar
- Buda Subba Temple
- Sankhuwasabha Places to Visit
- Illam/Kanyam Tea Garden
- Taplejung PathiBhara Devi Temple
- Timbung Pokhari Taplejung